Home> Technical Articles> linear bearing block skf size chart mm
- Address6074 Kitimat Road, Mississauga, Ontario, L0N 1Y6, Canada
- Phone(Working Time)+1-985-896-5500
- Phone(Nonworking Time)+1-985-896-5500
Our cpmpany offers different linear bearing block skf, linear bearing size chart pdf, linear bearing size chart pdf, linear bearing size chart pdf at Wholesale Price,Here, you can get high quality and high efficient linear bearing block skf
SKF inch linear bearingsSupports blocks for use on ends of shafting. Available in sizes 1/4" to 2". Temperature. The normal operating temperature range for the. SKF linear ball bearings
SKF linear bearing unit LQCR - Duisters TechniekThe SKF linear bearing unit LQCR is provided with four SKF linear ball bearings LBCR in the extruded aluminum housing (mounted in a quadro design)Linear bearings and units - SKFDuo and quadro linear bearing units ba- sed on LBBR linear ball bearings can be used to make compact, simple ta- ble configurations. For suitable shaft blocks (
@@@@@@@@ | ||||||||
a | B | d | D | H | r1 | Cy | da | |
6307NSE | - | 31.00 mm | 50.000 mm | 130.0000 mm | - | - | - | - |
6305NR | - | 136.00 mm | 160.000 mm | 340.0000 mm | - | - | - | - |
6021N | - | - | - | 1220 mm | - | - | - | - |
6810N | - | 38.10 mm | 60.000 mm | 110.0000 mm | - | - | - | - |
UKX16+H2316 | - | 46.00 mm | 440.000 mm | 540.0000 mm | - | - | - | - |
6805NKE | - | 21.00 mm | 55.000 mm | 100.0000 mm | - | - | - | - |
6905NSE | - | 68.30 mm | 75.000 mm | 160.0000 mm | - | - | - | - |
6300-2NSE9 | - | 90 mm | 420 mm | - | - | - | - | - |
6218N | - | 50.00 mm | 110.000 mm | 240.0000 mm | - | - | - | - |
6221Z | - | - | - | - | - | - | - | - |
UKX18+H2318 | - | - | 140 mm | - | - | - | - | - |
6001/012ZZ | - | 130.00 mm | 105.000 mm | 290.0000 mm | - | - | - | - |
23BC05S3N2/C3 | - | - | 120 mm | - | - | - | - | - |
6818Z | - | 31 mm | 75 mm | 130 mm | - | - | - | - |
6215ZENR | - | 10.00 mm | 70.000 mm | 90.0000 mm | - | - | - | - |
6307 | - | - | - | 320 mm | - | 4 mm | - | - |
6209-2NSE | - | 49.2 mm | - | 150 mm | - | - | - | - |
6006N | - | 23 mm | - | 85 mm | - | - | - | - |
6906NR | - | 21 mm | 55 mm | 100 mm | - | - | - | - |
6910ZE | - | 36.00 mm | 105.000 mm | 190.0000 mm | - | - | - | - |
6219JT | - | 90.00 mm | 95.000 mm | 200.0000 mm | - | - | - | - |
6907 | - | - | 400 mm | 650 mm | - | - | - | - |
6017ZNR | - | - | 120 mm | 260 mm | - | - | - | - |
UCX13 | - | 236 mm | - | 1030 mm | - | - | - | - |
6926N | - | - | - | - | - | - | - | - |
UK306+H2306 | - | - | - | - | - | - | - | - |
KH203AE | - | - | - | - | - | - | - | - |
6805ZENR | - | 92.00 mm | 190.000 mm | 290.0000 mm | - | - | - | - |
6915NR | - | - | - | - | - | - | - | - |
6312 | - | 23 mm | - | 120 mm | - | 1.5 mm | - | - |
6005ZENR | - | 15.9 mm | 12.000 mm | 32.0000 mm | - | - | - | - |
UCX07 | - | 34.00 mm | 100.000 mm | 180.0000 mm | - | - | - | - |
KH201AE | - | - | - | 340 mm | - | - | - | - |
6309-2NSE | - | - | - | 200 mm | - | - | - | - |
6203ZZE | - | 0.8750 in | 4.500 in | 6.2500 in | - | - | - | - |
UK209+H2309 | - | 16.00 mm | 30.000 mm | 62.0000 mm | - | - | - | - |
6904-2NSE | - | - | 150 mm | - | - | - | - | - |
6319N | - | 28.00 mm | 17.000 mm | 47.0000 mm | - | - | - | - |
6314 | - | - | 35.000 mm | 72.0000 mm | - | - | - | - |
6905ZE | - | - | 65 mm | 160 mm | - | - | - | - |
6001NKE | 55.5 mm | - | 130 mm | 230 mm | - | - | - | - |
212KD | - | 39.70 mm | 70.000 mm | 125.0000 mm | - | - | - | - |
RA100RRB | - | 54.00 mm | 60.000 mm | 130.0000 mm | - | - | - | - |
G1103KRRB3 | - | 36.50 mm | 60.000 mm | 110.0000 mm | - | - | - | - |
213WDDG | - | 52 mm | 170 mm | 310 mm | - | 4 mm | - | - |
GC1115KRRB | - | - | 6.400 mm | 19.1000 mm | - | - | - | - |
316KD | - | - | - | 210 mm | - | - | - | - |
207PD | - | - | 340 mm | 580 mm | - | - | - | - |
311KDDG | - | - | 50 mm | 130 mm | - | - | - | - |
E40KRRB | - | 45.00 mm | 75.000 mm | 190.0000 mm | - | - | - | - |
GW216PPB4 | - | 51 mm | - | - | - | 2.1 mm | - | - |
203KLG | - | 21.00 mm | 35.000 mm | 80.0000 mm | - | - | - | - |
1108KR | - | - | - | 320 mm | - | 4 mm | - | - |
37P2 | - | 17 mm | - | 62 mm | - | - | - | - |
36KLL | - | 34 mm | 100 mm | 180 mm | - | - | - | - |
G1103KLL | - | 29.00 mm | 45.000 mm | 120.0000 mm | - | - | - | - |
9102KG | - | - | 750 mm | - | - | - | - | - |
SMN315K | - | 73.00 mm | 85.000 mm | 180.0000 mm | - | - | - | - |
306P | 49.6 mm | - | 110 mm | 240 mm | - | 1.1 mm | - | - |
34K | - | - | 105.000 mm | 190.0000 mm | - | - | - | - |
GW214PPB6 | - | - | 17 mm | 30 mm | 9 mm | - | - | - |
242K | - | 200 mm | 400 mm | - | - | - | - | - |
1202KLLB | - | 34.90 mm | 35.000 mm | 80.0000 mm | - | - | - | - |
GE17KRRB | - | 25.00 mm | 75.000 mm | 130.0000 mm | - | - | - | - |
1103KLL3 | - | - | 150 mm | 250 mm | - | - | - | - |
213W | - | 72 mm | 240 mm | - | - | - | - | - |
248W | - | - | - | 820 mm | - | - | - | - |
56BIC251 | - | 30.2 mm | 45 mm | - | - | - | 4.7 mm | 52 mm |
250W | - | 19.1 mm | 12.000 mm | 37.0000 mm | - | - | - | - |
202KLD4 | - | - | - | 215 mm | - | - | - | - |
G1012KLL | - | - | 17 mm | - | - | - | - | - |
212W | - | 28 mm | - | 180 mm | - | - | - | - |
W309KLL | - | 22.00 mm | 60.000 mm | 110.0000 mm | - | - | - | - |
211NP | - | 72 mm | - | - | - | 4 mm | - | - |
53BIH247 | - | 47.00 mm | 100.000 mm | - | - | - | - | - |
1101KRRB | - | 21.00 mm | 25.000 mm | 80.0000 mm | - | - | - | - |
E20KRR | - | 98.00 mm | 105.000 mm | 225.0000 mm | - | - | - | - |
306KDDG | - | - | 200 mm | 310 mm | - | - | - | - |
GYE55KRRB | - | - | - | 540 mm | - | - | - | - |
202KLD | - | 31 mm | 70 mm | - | - | - | - | - |
313KD | - | 33.00 mm | 190.000 mm | 260.0000 mm | - | - | - | - |
S3KD | - | 7.00 mm | 40.000 mm | 52.0000 mm | - | - | - | - |
G1214KRRB | - | 30.20 mm | 40.000 mm | 80.0000 mm | - | - | - | - |
310WG | - | 52.00 mm | 85.000 mm | 210.0000 mm | - | - | - | - |
218WNP | - | 12.00 mm | 25.000 mm | 47.0000 mm | - | - | - | - |
GC1100KRRB | - | - | - | 100 mm | - | - | - | - |
GE40KPPB3 | - | 29.00 mm | 55.000 mm | 120.0000 mm | - | - | - | - |
GY1011KRRB | - | 23 mm | - | 85 mm | - | 1.1 mm | - | - |
SKF linear bearing unit LQCD - Duisters TechniekThe SKF linear bearing unit LQCD is provided with four self-aligning SKF linear ball bearings LBCD inside. These are mounted in the quadro design
Linear bearings and units - SKFing to their external dimensions and tolerances. Accessories for linear ball bearings. Accessories such as shafts, shaft supports, shaft blocks and housingsLinear motion standard range - SKF24 LTDR Duo linear ball bearing units. 24 LQBR Quadro linear ball bearing units. 25 LEBS Tandem shaft blocks. 25 Appropriate special seals. 26 Ordering key
SKF Linear ball bearings - Farrell Bearingsshaft block conforming to the ISO standard. Shafts, which constitute the raceway of linear ball bearings and linear plain bearings are naturally included in theSKF Linear Motion - - the Tuli shopThe SKF Linear Rail Guides are designed for linear movement and include rails and carriages that are selected according to the user's application. Since the balls
Linear bearing single units | EwellixLight weight casted design; Wide range of unit designs including flange types; Units with or without seals. As a complement to the linear ball bearings Linear ball bearings | EwellixFactory pre-lubricated, with or without double lip seals; Raceway technology with polymeric cage. Linear ball bearings from Ewellix are available in compact series
New Products
- Deep Groove Ball Bearing 6208- 6208 Zz -6208 2RS
- 608 608zz 8*22*7mm 605 606 607 608 609 625 626 627 628 629 Bearing and Rolamentos Rulman Deep Groove Ball Bearing 6204 6205 6206 6207 6208 6308 6310 6311 Zz 2RS
- NTN Timken NSK SKF NACHI Koyo IKO Ball Bearings 6202 6203 6204 6205 6206 6207 6208 6209 6210 6211 6212 6213 6214 6215 6216 6217 6218 6219 RS 2RS Zz 2z
- 6205 Open 6205zz 6205 2RS 6206 6207 6208 6209 6210 Bearings and 25*52*15mm Size Ball Bearings for Water Pump
- 6208 Double Shield Deep Groove Ball Bearing Manufacturer