Home>Products>Angular Contact Ball Bearings>30 mm x 72 mm x 19 mm SKF 7306 BEGBY angular contact ball bearings

30 mm x 72 mm x 19 mm SKF 7306 BEGBY angular contact ball bearings
Online AST Brand shopping 30 mm x 72 mm x 19 mm 30 mm x 72 mm x 19 mm SKF 7306 BEGBY angular contact ball bearings from a great selection at Store. ... Toyana Bearing Manufacturing of Canada Angular Contact Ball Bearings Accessories.
- SKF
7306 BEGBY
- AST40 1015
- Steel shell with PTF
- AST
- +0 / 0.30
- 12.000
- 0.600
- 12
- 10.0000
-
Toyana Bearing Manufacturing of Canada2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications 30 mm x 72 mm x 19 mm SKF 7306 BEGBY angular contact ball bearings
Bearing number: | AST40 1015 | Material: | Steel shell with PTF | Brand: | AST |
Bearing Length Tolerance (B tol.) - +0 / -0.30: | +0 / 0.30 | Bearing Outside Diameter, Nominal(Do): | 12.000 | OD Chamfer Length (Co): | 0.600 |
Outer Diameter (mm): | 12 | Shaft Dia., Nominal (d): | 10.0000 | Bearing Bore after Mounting (di): | 10.058 / 9.99 |
Shaft Size (ds) - 10 -0.013 / -0.028: | 10 0.013 / 0.028 | Size (mm): | 30 mm x 72 mm x 19 mm |
Technical information 30 mm x 72 mm x 19 mm SKF 7306 BEGBY angular contact ball bearings
SKF 7306 BEGBY bearing Size Chart (mm/inches) | |
---|---|
Bearing number | HM88547/HM88510 |
Size (mm) | 33.338x73.025x29.37 |
Bore Diameter (mm) | 33,338 |
Outer Diameter (mm) | 73,025 |
Width (mm) | 29,37 |
d | 33,338 mm |
D | 73,025 mm |
T | 29,37 mm |
B | 27,783 mm |
C | 23,02 mm |
ra1 max. | 3,3 mm |
a | 23,5 mm |
r min. | 0,8 mm |
r1 min. | 3,3 mm |
Da | 59 mm |
db | 42,5 mm |
ra max. | 0,8 mm |
da | 45,5 mm |
Db | 70 mm |
Weight | 0,604 Kg |
Basic dynamic load rating (C) | 74 kN |
Basic static load rating (C0) | 100 kN |
(Grease) Lubrication Speed | 5000 r/min |
(Oil) Lubrication Speed | 7100 r/min |
Calculation factor (e) | 0,55 |
Calculation factor (Y0) | 0,6 |
LangID | 1 |
ALP23 | 0 |
outer r | 3.3 |
ALP22 | 0 |
D_ | 73.025 |
ALP21 | 40 |
SHOG_yobi | HM88547R/HM88510R |
RAr | 99.214 |
inner r | 0.8 |
GRS rpm | 5000 |
D_b | 70 |
D_a | 59 |
DE_ | 59.775 |
SLR | 21.5 |
Prod_Type3 | TRBSR_ID_A |
BETA_ | 2 |
ALPHA_ | 20 |
SDM_ | 53.301 |
DA1 | 8.539 |
DA2 | 6.696 |
hidYobi | HM88547/HM88510 |
Y1 | 1.1 |
B_ | 27.783 |
Oil rpm | 7100 |
hidTable | ecat_NSTPRI |
Y0 | 0.6 |
inner ra | 0.8 |
outer rb | 3.3 |
C0 | 100 |
CUP | 0.242 |
e | 0.55 |
DA_ | 7.622 |
BET21 | 4 |
BET22 | 56 |
BET23 | 0 |
Z_ | 18 |
C_ | 23.02 |
yobi | HM88547/HM88510 |
KBRG | 3161 |
CONE | 0.362 |
DI_ | 45.91 |
30 mm x 72 mm x 19 mm SKF 7306 BEGBY angular contact ball bearings Cad Models
Contact Us

- Toyana Bearing Manufacturing of Canada
- Address6074 Kitimat Road, Mississauga, Ontario, L0N 1Y6, Canada
- Phone(Working Time)+1-985-896-5500
- Fax
Related News
How do you get bearings out of a pillow block? |
How long can I drive on a bad wheel bearing? |
What is a thrust load on a bearing? |
Product Categories
- Angular Contact Ball Bearings
- Bearing Units
- Complex Bearings
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Linear Bearings
- Needle Roller Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- NTN Bearing
- 6207 Bearing
- Bearing 6002
- 6902 2rs Bearing
- 6208 Bearing
New Products
60 mm x 85 mm x 13 mm NTN 2LA-BNS912CLLBG/GNP42 angular contact ball bearings
15 mm x 42 mm x 13 mm NTN 7302BDT angular contact ball bearings
90 mm x 140 mm x 24 mm NTN 7018 angular contact ball bearings
180 mm x 320 mm x 52 mm NTN 7236DB angular contact ball bearings
190 mm x 340 mm x 55 mm NTN 7238CP5 angular contact ball bearings