Home>Products>Angular Contact Ball Bearings>50 mm x 90 mm x 20 mm SKF 7210 CD/P4A angular contact ball bearings

50 mm x 90 mm x 20 mm SKF 7210 CD/P4A angular contact ball bearings
170 Million used 113 kN Basic static load rating (C0) 50 mm x 90 mm x 20 mm SKF 7210 CD/P4A angular contact ball bearings instantly searchable. Shop our 50 mm x 90 mm x 20 mm large selection of parts based Toyana Bearing Manufacturing of Canada on brand, price, description, and location. Order the Angular Contact Ball Bearings with stock ...
- SKF
7210 CD/P4A
- 113
- 113 kN
- NJ310EM
- B04144
- 8000
- NJ310EM
- 101 mm
- NSK
-
Toyana Bearing Manufacturing of Canada2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications 50 mm x 90 mm x 20 mm SKF 7210 CD/P4A angular contact ball bearings
C0: | 113 | Basic static load rating (C0): | 113 kN | Bearing number: | NJ310EM |
Product Group: | B04144 | Macha rpm: | 8000 | yobi: | NJ310EM |
Da max.: | 101 mm | Manufacturer Name: | NSK | db max: | 63 |
D_a max: | 101 | Size (mm): | 50 mm x 90 mm x 20 mm |
Technical information 50 mm x 90 mm x 20 mm SKF 7210 CD/P4A angular contact ball bearings
Color | Solid Color | Trademark | dp | Transport Package | One Chain with One Box, Plywood for out Package |
Specification | ANSI, DIN | Origin | Zhejiang Hangzhou | HS Code | 73151190 |
r min. | 3 mm |
Basic static load rating (C0) | 735 kN |
Calculation factor (e) | 0,37 |
Bearing number | 413036E1 |
Calculation factor (Y0) | 1,76 |
Bore Diameter (mm) | 180 |
D | 280 mm |
Width (mm) | 74 |
Outer Diameter (mm) | 280 |
d | 180 mm |
50 mm x 90 mm x 20 mm SKF 7210 CD/P4A angular contact ball bearings Deal is your source for OEM angular contact ball bearings and accessories. We sell Genuine angular contact ball bearings at discount prices.
Also angular contact ball bearings Supply | ||||||||
a | D | B | d | EAN | Size | Bore | Noun | |
7210 CD/P4A | 19.4 mm | 90 mm | 20 mm | 50 mm | 7316570898224 | 90x50x20 | 1.969 Inch | 50 Millimeter | Bearing |
7210 CD/P4ADBA | - | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | 1.969 Inch | 50 Millimeter | 7316570950809 | - | - | Bearing |
7210 CD/P4ADGA | - | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | 1.969 Inch | 50 Millimeter | 7316576625909 | - | - | Bearing |
7210 CD/P4ATBTA | - | 3.543 Inch | 90 Millimeter | 2.362 Inch | 60 Millimeter | 1.969 Inch | 50 Millimeter | - | - | - | Bearing |
7210 CD/P4ATBTB | - | 3.543 Inch | 90 Millimeter | 2.362 Inch | 60 Millimeter | 1.969 Inch | 50 Millimeter | - | - | - | Bearing |
7210 CD/P4ADBB | - | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | 1.969 Inch | 50 Millimeter | 7316570578201 | - | - | Bearing |
7210 CD/P4ADBVJ107 | - | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | 1.969 Inch | 50 Millimeter | - | - | - | Bearing |
7210 CD/P4AQBCB | - | 3.543 Inch | 90 Millimeter | 3.15 Inch | 80 Millimeter | 1.969 Inch | 50 Millimeter | - | - | - | Bearing |
7210 CD/P4AQBCA | - | 3.543 Inch | 90 Millimeter | 3.15 Inch | 80 Millimeter | 1.969 Inch | 50 Millimeter | - | - | - | Bearing |
7210 CD/P4ADFA | - | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | 1.969 Inch | 50 Millimeter | - | - | - | Bearing |
Contact Us

- Toyana Bearing Manufacturing of Canada
- Address6074 Kitimat Road, Mississauga, Ontario, L0N 1Y6, Canada
- Phone(Working Time)+1-985-896-5500
- Fax
Related News
linear bearing block skf size chart mm |
what is explorer bearing |
skf ball bearing size catalogue |
Product Categories
- Angular Contact Ball Bearings
- Bearing Units
- Complex Bearings
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Linear Bearings
- Needle Roller Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- NTN Bearing
- 6207 Bearing
- Bearing 6002
- 6902 2rs Bearing
- 6208 Bearing
New Products
60 mm x 85 mm x 13 mm NTN 2LA-BNS912CLLBG/GNP42 angular contact ball bearings
15 mm x 42 mm x 13 mm NTN 7302BDT angular contact ball bearings
90 mm x 140 mm x 24 mm NTN 7018 angular contact ball bearings
180 mm x 320 mm x 52 mm NTN 7236DB angular contact ball bearings
190 mm x 340 mm x 55 mm NTN 7238CP5 angular contact ball bearings