Home>Products>Bearing Units>ISO UCTX14 bearing units

ISO UCTX14 bearing units
Offer High Quality Brand ISO UCTX14 bearing units 19.2 kN Dynamic load, C .Contact Toyana Bearing Manufacturing of Canada Us Online to -20 °C Min operating temperature, Tmin Get Best Quote.
- ISO
UCTX14
- -20 °C
- 39.1 mm
- 19.2 kN
- 120 °C
- 4.68 Hz
- 57 mm
- 30 mm
- 0.21 kg
-
Toyana Bearing Manufacturing of Canada2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Cross reference ISO UCTX14 bearing units
Min operating temperature, Tmin: | -20 °C | d1: | 39.1 mm | Dynamic load, C: | 19.2 kN |
Max operating temperature, Tmax: | 120 °C | Characteristic rolling element frequency, BSF: | 4.68 Hz | Da max: | 57 mm |
d: | 30 mm | Mass: | 0.21 kg | B: | 16 mm |
Nlim: | 7,200 rpm |
Sponsored products related to this item ISO UCTX14 bearing units
S | 11 mm |
T max. | 100 °C |
Designation of housing | SP212N- |
A | 70 mm |
s1 | 40.85 mm |
Dz | 120 mm |
d | 60 mm |
N | 20mm |
Designation of open end cover | SCOE212-60 |
L | 241 mm |
bearing units offers a ISO UCTX14 bearing units selection of Genuine bearing units at Wholesale Prices. We are a ISO UCTX14 bearing units Certified Parts Retailer
OEM bearing units inventory | ||||||||
d | Q | B | H | A | L | N | P | |
UCTX14 | 70 mm | - | 77.8 mm | 167 mm | 70 mm | 232 mm | 41 mm | - |
UCTX14 | 70 mm | 70 mm | 77,8 mm | 232 mm | 167 mm | 48 mm | - | 111 mm |
UCTX14 | 70 mm | 70 mm | 77,8 mm | 232 mm | 167 mm | 48 mm | - | 111 mm |
UCTX14 | 70 mm | - | 77,8 mm | 167 mm | 70 mm | 232 mm | 41 mm | - |
UCTX14 | 70 mm | - | 77,8 mm | 167 mm | 70 mm | 232 mm | 41 mm | - |
UCTX14-44 | 69,85 mm | - | 77,8 mm | 167 mm | 70 mm | 232 mm | 41 mm | - |
UCTX14-43J | - | - | - | - | - | - | - | - |
UCTX14 | 2.756 Inch | 70 Millimeter | - | - | - | - | - | - | - |
UCTX14 | 70 mm | - | - | - | - | - | - | - |
UCTX14 | 70 | - | - | - | - | - | - | - |
Contact Us

- Toyana Bearing Manufacturing of Canada
- Address6074 Kitimat Road, Mississauga, Ontario, L0N 1Y6, Canada
- Phone(Working Time)+1-985-896-5500
- Fax
Related News
linear bearing block skf size chart mm |
what is explorer bearing |
skf ball bearing size catalogue |
Product Categories
- Angular Contact Ball Bearings
- Bearing Units
- Complex Bearings
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Linear Bearings
- Needle Roller Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- NTN Bearing
- 6207 Bearing
- Bearing 6002
- 6902 2rs Bearing
- 6208 Bearing