Home>Products>Angular Contact Ball Bearings>300 mm x 420 mm x 56 mm NSK 7960BA angular contact ball bearings

300 mm x 420 mm x 56 mm NSK 7960BA angular contact ball bearings
Our highly-skilled and factory-trained service 219000 lbf C1 - Dynamic Radial Rating (1 million revolutions)5 experts have the resources to help 300 mm x 420 mm x 56 mm you 16.80 Kg Bearing Weight with all your 300 mm x 420 mm x 56 mm NSK 7960BA angular contact ball bearings needs - including routine maintenance, major repairs, warranty service, and Toyana Bearing Manufacturing of Canada Angular Contact Ball Bearings equipment inspections.
- NSK
7960BA
- 5.1 mm
- 16.80 Kg
- 219000 lbf
- 101.5
- 63.505 mm
- 271.30 mm
- 288.925 mm
- Imperial
-
Toyana Bearing Manufacturing of Canada2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications 300 mm x 420 mm x 56 mm NSK 7960BA angular contact ball bearings
Ab - Cage-Cone Frontface Clearance: | 5.1 mm | Bearing Weight: | 16.80 Kg | C1 - Dynamic Radial Rating (1 million revolutions)5: | 219000 lbf |
G2 - Heat Generation Factor (Rib-Roller End): | 101.5 | B: | 63.505 mm | Da - Cup Frontface Backing Diameter: | 271.30 mm |
D: | 288.925 mm | Design Units: | Imperial | C90 - Dynamic Radial Rating (90 million revolutions)4: | 56900 lbf |
Series: | HM237500 | Size (mm): | 300 mm x 420 mm x 56 mm |
Technical information 300 mm x 420 mm x 56 mm NSK 7960BA angular contact ball bearings
Type | Bevel Gear | Output Torque | 11~5, 713 N.M | Rated Power | 0.01~335 Kw |
Input Speed | 10~1, 450 Rpm | Output Speed | 5~1450rpm | Output Model | Two Shafts, Three Shafts, Four Shafts |
Mounting Way | Shaft Mount, Flange Mount | Standard | Ce, ISO9001:2008, ISO18001 | Color | Blue, Grey, or Color You Need |
Ratio | 1:1, 2:1, 3:1, 4:1, 5:1 | Trademark | EVERGEAR | Transport Package | Strong Export Wooden Case and Pallet |
Specification | Z2~Z12 | Origin | China | HS Code | 8483409000 |
Bearing - Housing - Seal | HSE504BXH |
Housing Width | 8.5 in |
Shaft Size | 5.25 in |
Bearing Number | HSE504BX |
Pillow/Plummer Block Style | Split Cylindrical Ho |
Seal Type | Felt Type |
Bearing Type | Split Cylindrical Ex |
Series Type | Heavy Series |
Cr - Dynamic Load Rating | 208623 lbf |
Dimension H1 | 2.1 in |
300 mm x 420 mm x 56 mm NSK 7960BA angular contact ball bearings Deal is your source for OEM angular contact ball bearings and accessories. We sell Genuine angular contact ball bearings at discount prices.
Also angular contact ball bearings Supply | ||||||||
D | d | a | T | B | C | C0 | 2B | |
F-237960.1 | 40,13 mm | 21,98 mm | - | - | - | - | - | - |
712179600 | 73,025 mm | 31,75 mm | - | 29,37 mm | - | 24 mm | - | - |
7960DF | 420 mm | 300 mm | 132 mm | - | 56 mm | 530 kN | 1040 kN | 112 mm |
7960DT | 420 mm | 300 mm | 132 mm | - | 56 mm | 530 kN | 1040 kN | 112 mm |
7960 | 420 mm | 300 mm | 132 mm | - | 56 mm | 325 kN | 520 kN | - |
7960/419.5DF | 419,500 mm | 300,000 mm | - | - | 112,000 mm | 112,000 mm | - | - |
7960A | 420 mm | 300 mm | 131,9 mm | - | 56 mm | 315 kN | - | - |
7960B | 420 mm | 300 mm | 179 mm | - | 56 mm | 279 kN | - | - |
7960BA | 420 mm | 300 mm | 179 mm | - | 56 mm | 279 kN | - | - |
29602-7960 | 4.5000 in | - | - | - | - | - | - | - |
Contact Us

- Toyana Bearing Manufacturing of Canada
- Address6074 Kitimat Road, Mississauga, Ontario, L0N 1Y6, Canada
- Phone(Working Time)+1-985-896-5500
- Fax
Related News
linear bearing block skf size chart mm |
what is explorer bearing |
skf ball bearing size catalogue |
Product Categories
- Angular Contact Ball Bearings
- Bearing Units
- Complex Bearings
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Linear Bearings
- Needle Roller Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- NTN Bearing
- 6207 Bearing
- Bearing 6002
- 6902 2rs Bearing
- 6208 Bearing
New Products
60 mm x 85 mm x 13 mm NTN 2LA-BNS912CLLBG/GNP42 angular contact ball bearings
15 mm x 42 mm x 13 mm NTN 7302BDT angular contact ball bearings
90 mm x 140 mm x 24 mm NTN 7018 angular contact ball bearings
180 mm x 320 mm x 52 mm NTN 7236DB angular contact ball bearings
190 mm x 340 mm x 55 mm NTN 7238CP5 angular contact ball bearings